Endangered Species Fact Sheets
Select a species to view the fact sheet (fact sheet opens in a new browser window).
| APIACEAE (CARROT FAMILY) | ||
| Sanicula maritima | adobe sanicle | |
| ASTERACEAE (SUNFLOWER FAMILY) | ||
| Ericameria fasciculata | Eastwood’s goldenbush | |
| Holocarpha macradenia | Santa Cruz tarplant | |
| Microseris paludosa | marsh microseris, marsh scorzonella, marsh silverpuffs | |
| Layia carnosa | beach layia | |
| Layia heterotricha | pale-yellow tidy-tips | |
| Madia radiata | showy tarplant, golden tarplant | |
| Pentachaeta bellidiflora | white-rayed pentachaeta | |
| Stebbinsoseris decipiens | Santa Cruz microseris | |
| BORAGINACEAE (BORAGE FAMILY) | ||
| Amsinckia lunaris | bent-flowered fiddleneck | |
| Plagiobothrys chorisianus var. chorisianus | artist's popcorn-flower | |
| Plagiobothrys diffusus | San Francisco popcorn-flower | |
| BRASSICACEAE (MUSTARD FAMILY) | ||
| Erysimum ammophilum | coast wallflower | |
| Erysimum menziesii ssp. menziesii | Menzies's coast wallflower | |
| Erysimum menziesii ssp. yadonii | Yadon's coast wallflower | |
| Erysimum teretifolium | Ben Lomond wallflower | |
| CAMPANULACEAE (BELLFLOWER FAMILY) | ||
| Campanula californica | swamp harebell | |
| CARYOPHYLLACEAE (PINK FAMILY) | ||
| Silene verecunda ssp. verecunda | San Francisco campion | |
| CUPRESSACEAE (CYPRESS FAMILY) | ||
| Cupressus abramsiana | Santa Cruz cypress | |
| Cupressus goveniana ssp. goveniana | Gowen cypress | |
| ERICACEAE (HEATH FAMILY) | ||
| Arctostaphylos edmundsii | Little Sur manzanita | |
| Arctostaphylos andersonii | Santa Cruz manzanita | |
| Arctostaphylos glutinosa | Schreiber's Manzanita | |
| Arctostaphylos hookeri ssp. hookeri | Hooker's manzanita | |
| Arctostaphylos montereyensis | Monterey manzanita | |
| Arctostaphylos pajaroensis | Pajaro manzanita | |
| Arctostaphylos pumila | sandmat manzanita | |
| Arctostaphylos silvicola | Bonny Doon manzanita | |
| FABACEAE (PEA FAMILY) | ||
| Lupinus tidestromii | Tidestrom's lupine | |
| Trifolium polyodon | Pacific Grove clover | |
| Hoita strobilina | Loma Prieta hoita | |
| Trifolium buckwestiorum | Santa Cruz clover | |
| Trifolium depauperatum var. hydrophilum | saline clover | |
| LILIACEAE (LILY FAMILY) | ||
| Allium hickmanii | Hickman's onion | |
| Chlorogalum purpureum var. purpureum | purple amole | |
| Fritillaria falcata | talus fritillary | |
| Fritillaria liliacea | fragrant fritillary | |
| MALVACEAE (MALLOW FAMILY) | ||
| Malacothamnus abbottii | Abbott's bush mallow | |
| ONAGRACEAE (EVENING PRIMROSE FAMILY) | ||
| Clarkia jolonensis | Jolon farewell-to-spring | |
| ORCHIDACEAE (ORCHID FAMILY) | ||
| Piperia yadonii | Yadon's rein orchid | |
| PINACEAE (PINE FAMILY) | ||
| Pinus radiata | Monterey pine, radiata pine | |
| POACEAE (GRASS FAMILY) | ||
| Agrostis blasdalei | Blasdale's bent grass | |
| POLEMONIACEAE (PHLOX FAMILY) | ||
| Gilia tenuiflora ssp. arenaria | sand gilia | |
| POLYGONACEAE (BUCKWHEAT FAMILY) | ||
| Chorizanthe pungens var. hartwegiana | Ben Lomond spineflower | |
| Chorizanthe pungens var. pungens | Monterey spineflower | |
| Chorizanthe robusta var. hartwegii | Scotts Valley spineflower | |
| Chorizanthe robusta var. robusta | robust spineflower | |
| Eriogonum butterworthianum | Butterworth's buckwheat | |
| Eriogonum nudum var. decurrens | Ben Lomond buckwheat | |
| Polygonum hickmanii | Scotts Valley polygonum | |
| RANUNCULACEAE (BUTTERCUP FAMILY) | ||
| Delphinium hutchinsoniae | Big Sur larkspur | |
| RHAMNACEAE | ||
| Ceanothus cuneatus var. rigidus | Monterey ceanothus | |
| ROSACEAE (ROSE FAMILY) | ||
| Horkelia marinensis | Point Reyes horkelia | |
| Potentilla hickmanii | Hickman’s cinquefoil | |
| SCROPHULARIACEAE (FIGWORT FAMILY) | ||
| Castilleja latifolia | Monterey Indian paintbrush | |
| Collinsia multicolor | San Francisco collinsia | |
| Cordylanthus rigidus ssp. littoralis | seaside bird’s-beak | |
| Pedicularis dudleyi | Dudley's lousewort | |
| Penstemon rattanii var. kleei | Santa Cruz Mountains beardtongue |
