Central Coast Rangelands Coalition
Description
The Central Coast Rangeland Coalition is a group of individuals and organizations that envision vibrant, diverse, productive, diverse and sustainable rangelands and communities in California's central coast region. Partners include conservation organizations such as The Nature Conservancy and the California Department of Fish and Game as well as ranchers and educational organizations such as the Elkhorn Slough's Coastal Training Program.
This website contains reference materials and information about the Central Coast Rangeland Coalition. Check it often as we are constantly updating it with information about the group.
Workshops
Experts Roundtable: Designing Workshops for Monitoring and Managing for Wildlife On Central Coast Rangelands - Feb 14, 2008
Experts Roundtable: Soil Indicators of Rangeland Health - Feb 29, 2008
How and Why to Manage and Monitor for Residual Dry Matter (RDM) - Sep 30, 2008
Rangeland Stewardship - Grassland Conservation: Central Coast Rangeland Coalition Fall 2009 Membership Meeting - Oct 16, 2009
Central Coast Rangeland Coalition Steering Committee Meeting - Dec 11, 2009
Central Coast Rangelands Coalition Spring 2010 Membership Meeting - Apr 15, 2010
Documents and Publications
You will need Adobe Reader to view the PDF documents. Download the Adobe Reader at www.adobe.com.
TITLE
![]() |
AUTHOR
![]() |
SOURCE
![]() |
DESCRIPTION |
DATE ADDED
![]() |
|
|---|---|---|---|---|---|
| WORKSHOP MATERIALS | |||||
| Minutes: Central Coast Rangeland Coalition Steering Committee June 2008 Meeting | PDF 78KB |
Grey Hayes, PhD | Elkhorn Slough Coastal Training Program August 2008 |
Oct 10 08 | |
| PEER-REVIEWED PUBLICATIONS | |||||
| Grain Feeding and the Dissemination of Acid-Resistant Escherichia coli from Cattle | PDF 199KB |
Francisco Diez-Gonzalez, Todd R. Callaway, Menas G.Kizoulis, James B.Russell | Science September 1998 |
Jan 10 07 | |
| OTHER INFORMATION | |||||
| Agency Manager Meeting to Refine Indicators—Northern Region, Sunol, June 13, 2006 | PDF 40KB |
L.D. Ford, L. Huntsinger, and S. Barry | USDA Natural Resources Conservation Service and the Central Coast Rangeland Coalition August 2, 2006 |
This report summarizes the priority concerns about rangeland health and sustainability, and concepts for indicators to measure them as expressed by the agency managers of this area. | Aug 12 09 |
| Agency Manager Meeting to Refine Indicators—Southern Region, Templeton, June 23, 2006 | PDF 37KB |
L.D. Ford, L. Huntsinger, and G. Hayes | USDA Natural Resources Conservation Service and the Central Coast Rangeland Coalition July 14, 2006 |
This report summarizes the priority concerns about rangeland health and sustainability, and concepts for indicators to measure them as expressed by the agency managers of this area in three categories: a) management planning, basic health indicators, and special resource indicators. | Aug 12 09 |
| CCRC Concept Paper | PDF 52KB |
Richard Morris | CCRC 2004 |
This paper outlines the rationale for forming the CCRC. | Feb 09 07 |
| CCRC Newsletter: August 2008 | PDF 16KB |
Dr. Lawrence Ford | Oct 15 08 | ||
| CCRC Newsletter: July 2008 | PDF 15KB |
Dr. Lawrence Ford | July 2008 |
Oct 15 08 | |
| CCRC Spring 2010 Membership Meeting Participant Evaluation Results | PDF 269KB |
Grey Hayes, PhD | Elkhorn Slough Coastal Training Program May 2010 |
This has the summarized results of the participant evaluations from the meeting, along with an analysis of those results. | May 18 10 |
| CCRC Statement of Purpose | PDF 11KB |
CCRC | January 2007 |
Feb 09 07 | |
| CCRC Strategic Planning Session - January 15, 2009 - CCRC “Planning for Rain” Plan | DOC 199KB |
CCRC Steering Committee | January 2009 |
May 18 10 | |
| Central Coast Rangeland Coalition--Holistic Goal | PDF 21KB |
Central Coast Rangeland Coalition | CCRC February 2005 |
This statement encapsulates the big picture, providing a compass and a tuning fork for Central Coast Rangelands Coalition actions. The idea is that all Coalition actions should resonate with this Goal, and vice versa. It is called a 'draft' only insofar as the group wishes to continue to refine and review it. | Dec 18 08 |
| Central Coast Rangelands Coalition Mission Statement | PDF 18KB |
CCRC | ESNERR CTP August 2008 |
Jan 14 09 | |
| Deputy Attorney General Memo: CERTIFIED RANGELAND MANAGEMENT LICENSING ISSUES | PDF 27KB |
Shana A. Bagley, California Deputy Attorney General, Office of Attorney General, Oakland California | Department of Justice, Oakland, CA August 4, 2008 |
Oct 10 08 | |
| Final Report and Results of Indicator Testing Final Report and Results of Indicator Testing | PDF 1.2MB |
Lawrence D. Ford, Ph.D. and Lynn Huntsinger, Ph.D. | Central Coast Rangeland Coalition September 17, 2007 |
This work includes nine technical reports and 15 individual property test reports, and summarizes the results in the context of testing indicators of rangeland health. | Aug 12 09 |
| Indicators of Sustainable Rangeland Stewardship-- Test Monitoring Results | PDF 1.3MB |
Larry Ford and Lynn Huntsinger | Presentation to the CCRC General Meeting August 29, 2007 |
Summary of monitoring results | Aug 12 09 |
| Rangeland Resolution | PDF 103KB |
California Rangeland Conservation Coalition | CRCC August 2008 |
Oct 10 08 | |
| Summary of CCRC Indicators [Science Panel] Review, Part #1 | PDF 110KB |
Grey Hayes and Larry Ford | Elkhorn Slough Coastal Training Program March 30, 2007 |
On February 28, 2007, Grey Hayes sent Larry Ford and Lynn Huntsinger’s document “Indicators of Sustainable Rangeland Stewardship” to a number of scientists and rangeland planners asking for their review. This is a summary of those reviews. | Aug 12 09 |
| SYNTHESIS OF RANCHER PRIORITY CONCERNS, INDICATORS, AND RECOMMENDATIONS FOR CALIFORNIA’S CENTRAL COAST | PDF 126KB |
L.D. Ford and L. Huntsinger | Central Coast Rangeland Coalition May 8, 2006 |
Tables of prioritized rangeland health indicators compared across the geographic range of the Central Coast Rangeland Coalition. | Aug 12 09 |
| Who is the CCRC and what do we do? | PDF 640KB |
Jan 10 07 |


